}O ÝÐIčĘZŽŅ
814Nx_ ĘZŽŅėčiĀÅAŧðIčj
@ Ičž Ū ücÞc NîÅČÅĶ ÅČ Å ĀÅ ņÅ OÅ {Å Å_ ]Å l
OU Û oĶ ·Ķ {Ķ OPS RCAA ļô
ėcĒ }O 800 34 E .244 2347 8936 8086 1976 457 1 351 982 52 798 1694 10 .312 .431 23.0 .744 -104.54 116
âäŧS }O 802 34 E .233 1758 6437 5711 1332 342 1 91 416 244 482 911 13 .293 .341 62.8 .634 -290.89 15
ē^ }O 802 36 E .236 1567 5707 5156 1216 312 6 127 476 173 378 925 30 .288 .373 40.6 .661 -221.71 6
īûC }O 808 26 ķ .284 822 3198 2889 820 185 16 115 317 28 281 486 140 .347 .478 25.1 .826 34.33 71
ōėöę }O 799 37 ķ .209 1425 3262 3007 628 133 11 18 176 34 221 775 92 .263 .278 167.1 .541 -224.61 80
ęīūY }O 803 35 ķ .222 1592 2882 2647 588 136 0 114 287 25 210 662 0 .279 .403 23.2 .682 -96.08 0
pcŅ }O 800 38 E .217 1454 2614 2414 523 138 0 61 222 60 140 425 14 .260 .350 39.6 .609 -138.50 34
cFŽ }O 799 34 ķ .209 907 2329 2140 447 100 5 70 203 33 156 586 10 .263 .358 30.6 .621 -122.17 64
ll }O 800 36 ķ .220 981 1638 1515 333 74 8 6 72 19 104 286 34 .270 .291 252.5 .561 -106.50 41
·āVĮ }O 804 32 E .200 681 1699 1531 306 77 1 10 105 28 140 330 17 .267 .271 153.1 .538 -126.73 0
éįRE }O 801 33 E .200 713 1239 1148 230 59 0 20 72 24 67 200 5 .244 .304 57.4 .548 -81.30 10
nX }O 813 38 E .196 315 1233 1128 221 56 2 47 139 2 103 358 9 .263 .374 24.0 .637 -55.58 0
ŌLŅ }O 811 23 E .256 383 844 746 191 49 0 25 74 26 72 136 5 .322 .422 29.8 .744 -10.63 9
YĐŨ }O 810 28 ķ .189 293 512 456 86 18 1 5 31 8 48 86 0 .266 .265 91.2 .531 -40.39 5
h }O 814 33 E .204 130 467 412 84 22 0 1 33 22 33 87 0 .263 .265 412.0 .527 -33.09 6
ōû@°l }O 805 29 E .087 342 541 508 44 12 0 1 13 17 16 193 0 .115 .116 508.0 .231 -91.68 0
äŦŋ }O 808 32 E .112 310 234 215 24 5 0 0 6 5 14 85 0 .166 .135 -.- .301 -35.38 0
·äl^ }O 803 31 E .108 623 190 176 19 1 0 1 6 2 12 66 0 .165 .131 176.0 .296 -27.96 0
Ā }O 799 38 E .114 1146 155 149 17 5 0 0 5 3 3 65 0 .132 .148 -.- .279 -24.37 0
dŨqå }O 814 22 E .213 73 66 61 13 3 0 1 1 3 2 20 0 .238 .311 61.0 .550 -4.47 0
xc }O 813 31 E .224 33 59 58 13 0 1 0 4 1 0 17 0 .224 .259 -.- .483 -5.11 0
RûáÁL }O 813 21 ķ .089 74 119 112 10 2 0 0 1 2 5 57 0 .128 .107 -.- .235 -19.78 0
q~ë }O 814 20 E .263 32 42 38 10 2 0 0 2 2 2 9 0 .300 .316 -.- .616 -1.87 0
_cRß }O 802 31 E .133 410 47 45 6 1 0 0 2 1 1 19 0 .152 .156 -.- .308 -7.16 0
ī
BS }O 809 25 E .143 264 30 28 4 2 0 0 2 2 0 8 0 .143 .214 -.- .357 -3.95 0
Ąė }O 800 37 ķ .035 1040 87 85 3 1 0 0 2 2 0 40 0 .035 .047 -.- .082 -18.43 0
oii }O 814 32 E .070 32 46 43 3 1 0 0 2 1 2 15 0 .111 .093 -.- .204 -7.83 0
ÝacDó }O 814 24 E .100 73 10 10 1 0 1 0 0 0 0 1 0 .100 .300 -.- .400 -1.18 0
ōđ }O 810 26 E .000 106 8 7 0 0 0 0 0 0 1 3 0 .125 .000 -.- .125 -1.59 0
814Nx_ ĘZŽŅčiAŧðIčj
@ Ičž Ū ücÞc Nî@ häĶoÂ Ū s r
ņ íĀ í{ ^l OU ĐÓ Ķ UĶ íĶ WHIP DIPS RSAA
ōû@°l }O 805 29 Rs 4.99 342 18 47 192 0 1627.1 1732 178 692 1424 902 .197 7.88 .262 1.49 4.15 -91.73
Ąė }O 800 37 L 5.98 1040 0 39 54 33 1444.0 1799 238 466 1099 960 .419 6.85 .293 1.57 4.79 -259.72
Ā }O 799 38 R 5.88 1146 2 37 57 35 1754.1 2121 203 641 1200 1147 .394 6.16 .287 1.57 4.43 -227.46
·äl^ }O 803 31 R 5.01 623 4 32 55 38 1191.2 1253 170 546 1039 663 .368 7.85 .260 1.51 4.69 -105.70
ī
BS }O 809 25 R 4.87 264 0 18 35 86 380.1 373 56 184 404 206 .340 9.56 .246 1.46 4.44 -23.07
_cRß }O 802 31 R 5.58 410 1 14 7 1 621.1 742 98 179 419 385 .667 6.07 .285 1.48 4.77 -62.34
äŦŋ }O 808 32 R 6.92 310 4 12 105 0 892.0 1219 169 253 573 686 .103 5.78 .313 1.65 5.23 -219.15
RûáÁL }O 813 21 Lu 5.32 74 3 9 40 0 348.2 412 58 100 259 206 .184 6.69 .283 1.47 4.74 -42.10
xc }O 813 31 R 4.83 33 2 8 22 0 164.0 193 22 58 129 88 .267 7.08 .282 1.53 4.43 -18.53
q~ë }O 814 20 R 5.65 32 1 7 15 0 135.1 151 17 57 114 85 .318 7.58 .271 1.54 4.41 -13.18
oii }O 814 32 R 5.20 32 0 4 18 0 135.0 163 19 41 88 78 .182 5.87 .287 1.51 4.64 -15.55
ōđ }O 810 26 Rs 8.76 106 0 3 15 17 113.0 146 30 64 78 110 .167 6.21 .301 1.86 6.97 -43.11
ÝacDó }O 814 24 R 6.69 73 0 3 1 0 110.1 139 18 49 90 82 .750 7.34 .296 1.70 5.02 -25.99
gbvÉßé
RBO manage cgi v1.00 by K.Nakagawa(RBO)
modified by kyouso